Data Center Acronyms and Abbreviations
Please feel free to browse the following data center acronyms and abbreviations which can be used to support additional understanding of the data center and information technology industry:
Acronym |
Definition |
AC | Alternating Current |
ACAE | Air Conditioning Airflow Efficiency |
AHU | Air Handling Unit |
AMS | Asset Management System |
ANSI | American National Standards Institute |
ASHRAE | The American Society of Heating, Refrigerating and Air-Conditioning Engineers |
ATS | Automatic Transfer Switch |
BC | Business Continuity |
BCM | Branch Circuit Monitoring |
BCP | Business Continuity Plan |
BIA | Business Impact Analysis |
BICSI | Building Industry Consulting Service International |
BMS | Building Management System |
BSM | Business Service Management |
BTO | Business Technology Optimization |
BTU | British Thermal Units |
BTUH | British Thermal Unit Hours |
C/H | Cooling / Heating |
CAC | Cold Aisle Containment |
CADE | Corporate Annual Data Center Efficiency |
CapEx | Capital Expense |
CDP | Continuous Data Protection |
CFD | Computational Fluid Dynamics |
CI | Continuous Integration |
COP | Coefficient of Performance |
CPU | Central Processing Unit |
CR | Computer Room |
CRAC | Computer Room Air Conditioner |
CRAH | Computer Room Air Handler |
CRT | Cathode Ray Tube |
CSI | Cold Supply Infiltration index |
CUE | Carbon Usage Effectiveness |
DB |
Distribution Board |
DC | Data Center |
DCiE | Data Center Infrastructure Efficiency |
D/H | Dehumidifying / Humidifying |
DLM | Data Lifecycle Management |
DR | Disaster Recovery |
EAI | Enterprise Application Integration |
EaaS | Everything-as-a-Service |
EAP | Enterprise Architecture Planning |
EFC | Equivalent Full Cabinets |
EMS |
Emergency Management System |
ERP | Enterprise Resource Planning |
ESD |
Electro Static Discharge |
FM | Facilities Management |
FSA | File System Archiving |
Ghz | Gigahertz |
HAC | Hot Aisle Containment |
HPDC | High Performance Data Center |
HVAC | Heating,Ventilation and Air Conditioning |
IaaS | Infrastructure-as-a-Service |
ICT | Information and Communications Technology |
IEEE | Institute of Electrical and Electronics Engineers |
ILM | Information Life Cycle |
ILM/DLM | Information and Data Lifecycle Management |
IP | Internet Protocol |
ISO | International Organisation for Standardization |
IT | Information Technology |
ITIL | Information Technology Infrastructure Library |
ITSM | Information Technology Service Management |
KA | Kilovolt Amps |
KW | Kilowatts |
LAN | Local Area Network |
LCD | Liquid Crystal Display |
LEED | Leadership in Energy and Environmental Design |
LV | Low Voltage |
MCB |
Miniture Circuit Breaker |
MCCB |
Molded Case Circuit Breaker |
MDB |
Mains Distribution Board |
MDLP | Managed Data Loss Prevention |
MECC | Managed Event Collection and Correlation |
MEP | Mechanical, Electrical and Plumbing |
MERV | Minimum Efficiency Reporting Value |
Mhz | Megahertz |
MIPS | Managed Intrusion Prevention Services |
MS | Managed Services |
MTBF | Mean Time Between Failures |
MTS |
Manual Transfer Switch |
MUTM | Managed Unified Threat Management |
NEBS | Network Equipment Building System |
NFPA | National Fire Protection Association |
NIMS | National Incident Management Systems |
NOC | Network Operations Center |
O+M | Operations and Maintenance |
OpEx | Operating Expense |
Paas | Platform-as-a-Service |
PDU | Power Distribution Unit |
PM | Project Manager |
PMP | Project Management Professional |
PUE | Power Usage Effectiveness |
RAH | Recirculation Air Handler |
RMF | Raised Metal Floor |
RPO | Recovery Point Objective |
RPP | Remote Power Panel |
RTO | Recovery Time Objective |
RTU | Roof Top Unit |
RU | Rack Unit |
SaaS | Software-as-a-Service |
SLA | Service Level Agreement |
SME | Small to Medium Size Enterprise |
SNOC | Systems and Network Operation Center |
SOA | Service Orientated Architecture |
SOC | Systems Operation Center |
TIA | Telecommunications Industry Association |
UPS | Uninterruptible Power Supply |
USGBC | US Green Building Council |
UTI | Uptime Institute |
VA | Volt Ampere |
VDC | Virtual Data Center |
VM | Virtual Machine |
VOIP | Voice Over IP |
VPN | Virtual Private Network |
WAN | Wide Area Network |
WUE | Water Usage Effectiveness |